ps - report process status
| simple selection | |
| -A | all processes |
| -N | negate selection |
| -a | all w/ tty except session leaders |
| -d | all except session leaders |
| -e | all processes |
| T | all processes on this terminal |
| a | all w/ tty, including other users |
| g | OBSOLETE -- DO NOT USE |
| r | only running processes |
| x | processes w/o controlling ttys |
| selection by list | |
| -C | by command name |
| -G | by real group ID (supports names) |
| -U | by real user ID (supports names) |
| -g | by session OR by effective group name |
| -p | by process ID |
| -s | processes in the sessions given |
| -t | by tty |
| -u | by effective user ID (supports names) |
| U | processes for specified users |
| t | by tty |
| output format | |
| -o,o | user-defined |
| -f | full |
| -j,j | job control |
| s | signal |
| -ov | virtual memory |
| -O, | O preloaded |
| -l, | l long |
| u | user-oriented |
| -F | extra full |
| X | registers |
| long options | |
| --Group --User --pid --cols --ppid | |
| --group --user --sid --rows --info | |
| --cumulative --format --deselect | |
| --sort --tty --forest --version | |
| --heading --no-heading --context | |
| misc options | |
| -V,V | show version |
| -m,m,-L,-T,H | threads |
| -M,Z | security data |
| -w,w | wide output |
| L | list format codes |
| S | children in sum |
| c | true command name |
| n | numeric WCHAN,UID |
| f | ASCII art forest |
| -y | change -l format |
| - | c scheduling class |
| -H | process hierarchy |
Tags:



